Description
Connecting Teams! Optimise your meeting spaces for spontaneous creativity
For frictionless meeting experiences, with instant access whether in-room or remote, Sharp/NEC’s Windows Collaboration Display MultiSync® WD551 is an all-in-one smart solution for modern meeting spaces.
Supporting "Bring Your Own Meeting (BYOM)" scenarios, users simply connect their own device via the secure USB-C cable to immediately share content and start video meetings using already familiar Microsoft tools, such as Office 365 and Microsoft Teams.
The bezel-free PCAP optically bonded touch screen is easy to clean and provides a superior writing experience whether interacting via finger or active pen, supporting Windows Ink.
With integrated IoT sensors, the WD551 gathers telemetry from its environment such as room occupancy, temperature, ambient light and air quality data, which supports smart building strategies.
Ideal for small meeting spaces encouraging spontaneous meetings, users perform to their full potential with the tools and environment optimised for productive creativity.
Benefits
- Bring your own meeting (BYOM) – a simple, unified solution for instant start-up meetings using any device.
- Seamless, clutter-free connection – a single secure USB-C cable connects your device with the display to auto sync the built-in camera, speakers, mic, touch and pens.
- Certified for Microsoft Teams and more – a frictionless BYOM solution launches video meetings using your preferred conferencing platform.
- Natural touch, easy clean – the easy to clean flush screen design reduces parallax for a superb writing experience supporting Windows Ink with two active pens included.
- Smart space management – maximise comfort of your meeting spaces and maintain optimal environmental parameters using the in-built IoT sensors to manage analytics across your meeting spaces.
DISPLAY
Panel Technology | IPS with Direct LED backlights |
Active Screen Area (W x H) [mm] | 1,209.6 x 680.4 |
Screen Size [inch/cm] | 55 / 138.78 |
Aspect Ratio | 16:9 |
Brightness [cd/m²] | 400, 350 (shipment setting) |
Contrast Ratio (typ.) | 1200:1 |
Viewing Angle [°] | 178 / 178 (at contrast ratio > 10:1) |
Colour Depth [bn] | 1,073 (10bit) |
Response Time (typ.) [ms] | 8 (grey-to-grey) |
Supported Orientation | Landscape |
Touch Technology | PCAP |
Number of Touches | 10 point writing, 20 point touch |
Touch Method | Active Stylus; Conductive Passive Stylus (≥ 8 mm); Finger |
Supported Operating System | Android; Linux; Mac OS; Windows |
Data Interface | USB-HID |
Accuracy [mm] | Border +/- 2, Centre +/- 1.5 |
Palm Rejection | no |
Windows Ink | yes |
Type | Thermal-tempered, anti-glare coating |
Thickness [mm] | 3 |
Light Transmission [%] | ≥ 88 |
Haze Level [%] | 4 ~ 10 |
Reflection Rate [%] | 4 |
Hardness [H] | 7 |
Native Resolution |
3840 x 2160
|
Horizontal Frequency [kHz] | 30 - 135 |
Vertical Frequency [Hz] | 23 - 76 |
Input Video Digital | 1 x HDMI (with HDCP); 2 x USB-C (with HDCP, 65 W) |
Input Audio Digital | 1 x HDMI |
Input Control | 1 x LAN 100Mbit; 1 x RS232 |
Input Data | 1 x USB 2.0 (Type-A Downstream); 1 x USB 3.0 (Type-B Upstream); 2 x USB 3.0 (Type-A Downstream) |
Room Sensors | Air Quality (VOC) Sensor; Ambient Light Sensor; Humidity Sensor; Presence Sensor (H angle: 160°, V angle: 75°, Distance: 4 m); Temperature Sensor |
Power Consumption Eco/max. [W] | 155 Eco (shipment setting), 371 |
Power Savings Mode [W] | < 0.5 |
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 10 to 90 |
Dimensions (W x H x D) [mm] | Without stand: 1,266 x 856.7 x 85.1 |
Weight [kg] | Without stand: 31.2 |
Bezel Width [mm] | Edge-to-edge flush design (no bezel) |
VESA Mounting [mm] | 4 holes; 400 x 200 (FDMI); M8 |
Ingress Protection | IP5x (front); IP2.1 (back) |
Viewing Angle [°] | 120 diagonal / 113 horizontal / 81 vertical |
Resolution |
Output HD 3840p 30fps
|
Array | built-in 6 array |
Distance [m] | 6 |
Degrees [°] | 180 |
Accessories | Trolley (PD04 Tipster); Wall mount (PDW S 32-55 L) |
Special Characteristics | Collaboration Display; Microsoft Teams Certified |
Safety and Ergonomics | EMC Class B |
Audio | Integrated Speaker (built-in Subwoofer: 15 W); Integrated Speakers (12 W + 12 W) |
Shipping Content | 1x 180 cm USB-C Cable 1; 2 x Active Stylus; 2x AAA batteries; Bracket for Pen Charger; Cable Clamps; Display; Pen Charger; Power Cable; Remote Control; Setup Manual |
Warranty | 3 years warranty incl. backlight; optional 4. + 5. year warranty extension 2 |
Operating Hours | 16/7 |
Display Specifications
Panel Size: 55"
Panel Type : IPS
Response Time: 8ms
Horizontal Sync :
Native Resolution : 3840 x 2160
Aspect Ratio :
Panel Brightness :
Static Contrast :
Buy Safely Online With Our Secured Checkout
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.